Lumina Grand Project Details
Lumina Grand Details Table
| Project Details | Lumina Grand |
| Location | Bukit Batok |
| District | 23 |
| Developer | CDL Zenith Pte. Ltd. |
| Plot Ratio | 2.1 |
| Site Area | 16,623.7 sqm / Approx 178,936 square feet |
| Planning Region | Outside Central Region |
| Project Account No. | DBS Bank Ltd for Project Account No. 072-104553-2 of CDL ZENITH PL – BT BATOK WEST AVE 5 |
| Architect | P&T Consultants Pte Ltd |
| Builder | Woh Hup (Private) Ltd |
| Project Interior Designer | Index Design Pte Ltd |
| Landscape Consultant | Coen Design International Pte Ltd |
| Address | 1, 5, 7, 9, 11, 13, 15, 17, 19, 21 Bukit Batok West Avenue 5 |
| No. of Storeys | 10 Blocks, 2 blocks of 12-Storey and 8 blocks 0f 13-Storey |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Lot No. | MK10-05305C |
| Site Use | Executive Condomium |
| Tenure | 99 years commencing from 27 December 2022 |
| Total No. of Units | 512 Residential Units |
| No. of Car Park Lots | Total 414 parking lots, including 5 EV lots and 4 accessible lots |
| Expected Date of TOP | 31 March 2029 |
| Expected Date of Legal Completion | 31 March 2032 |
| Security | 24 Hours Security Guard |
(Project details for Lumina Grand may be subjected to change without prior notice)
Book An Appointment to view Lumina Grand EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lumina Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
